Event #22 Championship Event Date: 2005-12-17

Buy-in: 5,000 + 150; Entries: 126; Prizepool: $630,000;



1. Christopher Bell $240,030 38.1%
2. Chris Reslock $126,000 20%

3. Chad Moore $63,000 10%
4. Douglas Carli $37,800 6%

5. Vernon Martin $28,350 4.5%
6. John Valdo $22,050 3.5%

7. Wayne Greenberg $15,750 2.5%
8. Temp Hutter $12,600 2%

9. Jimmy Mitchell $10,710 1.7%


Event #19 No Limit Hold'em Date: 2005-12-15

Buy-in: 300 + 40; Entries: 125;



1. Men Nguyen $14,288 0%
2. Paul Ditri $7,500 0%

3. John Phan $3,750 0%
4. Lou Barretto $2,251 0%

5. Hoa Nguyen $1,688 0%
6. Lenny Weissman $1,313 0%

7. Leigh Mayo $938 0%
8. Ronald Jellison $751 0%

9. Daniel Monahan $638 0%

Follow up:


Event #20 Seven Card Stud Date: 2005-12-15

Buy-in: 1,000 + 75; Entries: 65; Prizepool: $65,000



1. Leonard Green $26,000 40%
2. Allan Colon $14,950 23%

3. Han Chow $7,800 12%
4. Bruce Barry $4,550 7%

5. Charlie Bae $3,900 6%
6. Yuebin Guo $3,250 5%

7. Jared Davis $2,600 4%
8. Sanjay Pandya $1,950 3%


Event #17 No Limit Hold'em Date: 2005-12-13

Buy-in: 300 + 40; Entries: 151; Prizepool: $45,300



1. Nicholas Cook $17,259 38.1%
2. Yan Lukach $9,060 20%

3. AJ DiSilvestro $4,530 10%
4. Jay Zimmet $2,718 6%

5. Jonathan Iacovelli $2,039 4.5%
6. Patrick Barbera $1,585 3.5%

7. Arthur Bressler $1,132 2.5%
8. Howard Wolper $906 2%

9. Steve Solomon $770 1.7%


Event #16 Limit Hold'em Date: 2005-12-12

Buy-in: 300 + 40; Entries: 111; Prizepool: $33,300



1. Ronald Taylor $12,687 38.1%
2. Steven Soloman $6,661 20%

3. Harvey Layton $3,331 10%
4. Gilbert Sacks $1,999 6%

5. Rickey Demetros $1,499 4.5%
6. Mikhail Logatchev $1,166 3.5%

7. Augie Galioto $833 2.5%
8. David Cardenas $668 2.01%

9. Bernard Mosczyc $568 1.71%


Event #15 No Limit Hold'em Date: 2005-12-11

Buy-in: 500 + 50; Entries: 127; Prizepool: $63,500



1. Troy O'Neal $24,183 38.08%
2. Chris Tsiprailidis $12,700 20%

3. David Shamah $6,351 10%
4. Dustin Supenia $3,811 6%

5. James Mcgee $2,858 4.5%
6. Howard Herman $2,253 3.55%

7. Danny Wicker $1,588 2.5%
8. Russell Rivera $1,271 2%

9. Steve Markoff $1,080 1.7%


Event #14 No Limit Hold'em Date: 2005-12-10

Buy-in: 500 + 50; Entries: 215; Prizepool: $107,500



1. William Brindise $40,958 38.1%
2. Chris Bjorin $21,500 20%

3. William Frymer $10,750 10%
4. Donald Dombach $6,451 6%

5. Robert Capanna $4,838 4.5%
6. Nathaniel Marmur $3,763 3.5%

7. Jeff Greenstein $2,688 2.5%
8. Danny Wicker $2,151 2%










Add to Google
Technorati tags: 2005 trump poker classic